Internet hosts 2009 Country Ranks
http://www.photius.com/rankings/communications/internet_hosts_2009_0.html
SOURCE: CIA World Factbook 2009 
| 1 | United States | 316,000,000 | |
| 2 | Japan | 39,909,000 | |
| 3 | Germany | 22,606,000 | |
| 4 | Italy | 17,702,000 | |
| 5 | China | 14,306,000 | |
| 6 | France | 14,256,000 | |
| 7 | Australia | 11,134,000 | |
| 8 | Netherlands | 10,983,000 | |
| 9 | Mexico | 10,653,000 | |
| 10 | Brazil | 9,573,000 | |
| 11 | United Kingdom | 8,269,000 | |
| 12 | Poland | 7,808,000 | |
| 13 | Taiwan | 5,225,000 | |
| 14 | Canada | 5,119,000 | |
| 15 | Russia | 4,822,000 | |
| 16 | Finland | 3,877,000 | |
| 17 | Belgium | 3,841,000 | |
| 18 | Argentina | 3,813,000 | |
| 19 | Denmark | 3,642,000 | |
| 20 | Sweden | 3,579,000 | |
| 21 | Switzerland | 3,437,000 | |
| 22 | Spain | 3,264,000 | |
| 23 | Norway | 2,995,000 | |
| 24 | Austria | 2,806,000 | |
| 25 | India | 2,707,000 | |
| 26 | Turkey | 2,667,000 | |
| 27 | Czech Republic | 2,434,000 | |
| 28 | Romania | 2,195,000 | |
| 29 | Hungary | 1,879,000 | |
| 30 | Portugal | 1,858,000 | |
| 31 | New Zealand | 1,720,000 | |
| 32 | Greece | 1,626,000 | |
| 33 | Colombia | 1,554,000 | |
| 34 | Israel | 1,415,000 | |
| 35 | South Africa | 1,297,000 | |
| 36 | Ireland | 1,242,000 | |
| 37 | Thailand | 1,116,000 | |
| 38 | Croatia | 1,111,000 | |
| 39 | Chile | 847,215 | |
| 40 | Singapore | 837,559 | |
| 41 | Hong Kong | 817,766 | |
| 42 | Lithuania | 812,083 | |
| 43 | Indonesia | 753,200 | |
| 44 | Slovakia | 717,744 | |
| 45 | Estonia | 645,495 | |
| 46 | Ukraine | 524,202 | |
| 47 | Bulgaria | 513,470 | |
| 48 | Uruguay | 480,593 | |
| 49 | Niue | 382,599 | |
| 50 | United Arab Emirates | 381,915 | |
| 51 | Malaysia | 377,716 | |
| 52 | Korea, South | 333,823 | |
| 53 | Philippines | 283,579 | |
| 54 | Morocco | 275,889 | |
| 55 | Peru | 271,745 | |
| 56 | Iceland | 263,980 | |
| 57 | Moldova | 223,869 | |
| 58 | Latvia | 220,082 | |
| 59 | Pakistan | 197,264 | |
| 60 | Luxembourg | 180,756 | |
| 61 | Egypt | 175,342 | |
| 62 | Trinidad and Tobago | 155,722 | |
| 63 | Venezuela | 145,394 | |
| 64 | Cyprus | 143,099 | |
| 65 | Saudi Arabia | 141,232 | |
| 66 | Guatemala | 124,095 | |
| 67 | Dominican Republic | 105,546 | |
| 68 | Vietnam | 84,151 | |
| 69 | Slovenia | 75,984 | |
| 70 | Bolivia | 68,428 | |
| 71 | Belarus | 68,118 | |
| 72 | Nicaragua | 58,157 | |
| 73 | Kyrgyzstan | 56,905 | |
| 74 | Tuvalu | 56,209 | |
| 75 | Bosnia and Herzegovina | 56,032 | |
| 76 | Netherlands Antilles | 47,597 | |
| 77 | Ecuador | 45,404 | |
| 78 | Nepal | 42,219 | |
| 79 | Uzbekistan | 38,183 | |
| 80 | Macedonia | 36,905 | |
| 81 | Lebanon | 36,681 | |
| 82 | Kazakhstan | 36,417 | |
| 83 | European Union | 31,693 | |
| 84 | Georgia | 27,905 | |
| 85 | Kenya | 27,376 | |
| 86 | Malta | 26,494 | |
| 87 | Armenia | 26,081 | |
| 88 | Tanzania | 24,271 | |
| 89 | Ghana | 24,018 | |
| 90 | Andorra | 23,368 | |
| 91 | Mozambique | 22,532 | |
| 92 | Jordan | 21,150 | |
| 93 | Monaco | 21,058 | |
| 94 | Paraguay | 19,691 | |
| 95 | Tonga | 19,231 | |
| 96 | Zimbabwe | 19,157 | |
| 97 | Aruba | 17,661 | |
| 98 | Costa Rica | 16,440 | |
| 99 | New Caledonia | 15,487 | |
| 100 | Brunei | 14,950 | |
| 101 | Greenland | 14,132 | |
| 102 | French Polynesia | 14,070 | |
| 103 | Honduras | 13,370 | |
| 104 | Fiji | 12,592 | |
| 105 | El Salvador | 11,434 | |
| 106 | Samoa | 11,307 | |
| 107 | Madagascar | 11,016 | |
| 108 | Albania | 10,162 | |
| 109 | Mauritius | 9,609 | |
| 110 | Bhutan | 9,046 | |
| 111 | Faroe Islands | 8,516 | |
| 112 | Panama | 7,858 | |
| 113 | Syria | 7,857 | |
| 114 | Antarctica | 7,748 | |
| 115 | Liechtenstein | 7,639 | |
| 116 | Zambia | 7,610 | |
| 117 | Azerbaijan | 6,995 | |
| 118 | San Marino | 6,665 | |
| 119 | Botswana | 6,374 | |
| 120 | Namibia | 6,296 | |
| 121 | Guyana | 6,218 | |
| 122 | Cote d'Ivoire | 5,569 | |
| 123 | Sri Lanka | 4,940 | |
| 124 | Oman | 4,785 | |
| 125 | Cayman Islands | 4,648 | |
| 126 | Virgin Islands | 4,610 | |
| 127 | Solomon Islands | 3,804 | |
| 128 | Cuba | 3,664 | |
| 129 | Angola | 3,562 | |
| 130 | Papua New Guinea | 3,422 | |
| 131 | Kuwait | 3,289 | |
| 132 | Congo, Democratic Republic of the | 3,211 | |
| 133 | Iran | 2,860 | |
| 134 | Belize | 2,751 | |
| 135 | Bahrain | 2,621 | |
| 136 | Swaziland | 2,582 | |
| 137 | Rwanda | 2,363 | |
| 138 | Turks and Caicos Islands | 2,352 | |
| 139 | Cook Islands | 2,234 | |
| 140 | Antigua and Barbuda | 2,215 | |
| 141 | American Samoa | 1,923 | |
| 142 | Gibraltar | 1,904 | |
| 143 | Christmas Island | 1,821 | |
| 144 | Bermuda | 1,628 | |
| 145 | Maldives | 1,600 | |
| 146 | Bangladesh | 1,440 | |
| 147 | Sao Tome and Principe | 1,355 | |
| 148 | Jamaica | 1,292 | |
| 149 | Cambodia | 1,230 | |
| 150 | Tajikistan | 1,158 | |
| 151 | Uganda | 1,090 | |
| 152 | Eritrea | 1,074 | |
| 153 | Nigeria | 1,048 | |
| 154 | Laos | 1,015 | |
| 155 | Vanuatu | 990 | |
| 156 | Micronesia, Federated States of | 866 | |
| 157 | Benin | 848 | |
| 158 | Togo | 769 | |
| 159 | Turkmenistan | 640 | |
| 160 | Qatar | 563 | |
| 161 | Algeria | 477 | |
| 162 | British Virgin Islands | 465 | |
| 163 | Isle of Man | 426 | |
| 164 | Montserrat | 409 | |
| 165 | Puerto Rico | 404 | |
| 166 | Mali | 387 | |
| 167 | Tunisia | 376 | |
| 168 | Mongolia | 356 | |
| 169 | Gambia, The | 320 | |
| 170 | Saint Helena | 306 | |
| 171 | Timor-Leste | 285 | |
| 172 | Seychelles | 284 | |
| 173 | Tokelau | 273 | |
| 174 | Macau | 263 | |
| 175 | Senegal | 217 | |
| 176 | Niger | 216 | |
| 177 | Anguilla | 205 | |
| 178 | South Georgia and the South Sandwich Islands | 196 | |
| 179 | Jersey | 190 | |
| 180 | Yemen | 167 | |
| 181 | Burundi | 162 | |
| 182 | Djibouti | 161 | |
| 183 | Guernsey | 156 | |
| 184 | Ethiopia | 128 | |
| 185 | Saint Vincent and the Grenadines | 124 | |
| 186 | Burkina Faso | 116 | |
| 187 | Burma | 108 | |
| 188 | Malawi | 107 | |
| 189 | Barbados | 104 | |
| 190 | Falkland Islands (Islas Malvinas) | 91 | |
| 191 | British Indian Ocean Territory | 89 | |
| 192 | Gabon | 88 | |
| 193 | Lesotho | 83 | |
| 194 | Guinea-Bissau | 82 | |
| 195 | Cameroon | 69 | |
| 196 | Holy See (Vatican City) | 55 | |
| 197 | Norfolk Island | 51 | |
| 198 | Saint Kitts and Nevis | 45 | |
| 199 | Nauru | 42 | |
| 200 | Bahamas, The | 41 | |
| 201 | French Southern and Antarctic Lands | 38 | |
| 202 | Guam | 36 | |
| 203 | Mauritania | 34 | |
| 204 | Suriname | 33 | |
| 204 | Sudan | 33 | |
| 205 | Libya | 31 | |
| 205 | Afghanistan | 31 | |
| 206 | Dominica | 29 | |
| 207 | Central African Republic | 21 | |
| 208 | Cape Verde | 20 | |
| 209 | Saint Lucia | 17 | |
| 210 | Guinea | 16 | |
| 211 | Pitcairn Islands | 12 | |
| 212 | Kiribati | 9 | |
| 212 | Grenada | 9 | |
| 212 | Equatorial Guinea | 9 | |
| 213 | Comoros | 8 | |
| 213 | Sierra Leone | 8 | |
| 214 | Haiti | 7 | |
| 214 | Liberia | 7 | |
| 215 | Northern Mariana Islands | 6 | |
| 215 | Bouvet Island | 6 | |
| 216 | Chad | 5 | |
| 216 | Congo, Republic of the | 5 | |
| 217 | Iraq | 3 | |
| 217 | Marshall Islands | 3 | |
| 218 | Wallis and Futuna | 1 | |
| 218 | Mayotte | 1 | |
| 218 | Somalia | 1 | |
| 219 | Palau | 0 | |
| 219 | Saint Pierre and Miquelon | 0 | |
| 220 | Svalbard | NA | |
| 220 | World | NA | |
| 220 | West Bank | NA | |
| 220 | Western Sahara | NA | |
| 220 | Wake Island | NA | |
| 220 | Jan Mayen | NA | |
| 220 | Heard Island and McDonald Islands | NA | |
| 220 | Korea, North | NA | |
| 220 | Kosovo | NA | |
| 220 | Gaza Strip | NA | |
| 220 | Dhekelia | NA | |
| 220 | Montenegro | NA | |
| 220 | Akrotiri | NA | |
| 220 | Cocos (Keeling) Islands | NA | |
| 220 | Coral Sea Islands | NA | |
| 220 | Serbia | NA | |
| 220 | Saint Barthelemy | NA | |
| 220 | Saint Martin | NA |





You must be logged in to post a comment.