<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Moui.Net - Written from heart &#187; 2008</title>
	<atom:link href="http://moui.net/blog/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://moui.net/blog</link>
	<description>Time is so long, Life is so short</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/th/</creativeCommons:license>		<item>
		<title>10 most influential leaders in business technology in 2008</title>
		<link>http://moui.net/blog/2008/12/10-most-influential-leaders-in-business-technology-in-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-most-influential-leaders-in-business-technology-in-2008</link>
		<comments>http://moui.net/blog/2008/12/10-most-influential-leaders-in-business-technology-in-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:07:01 +0000</pubDate>
		<dc:creator>Moui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://moui.net/blog/?p=217</guid>
		<description><![CDATA[10. Bill Gates, Microsoft 9. Mark Templeton, Citrix 8. Steve Jobs, Apple 7. Safra Catz, Oracle 6. Eric Schmidt, Google 5. Marc Benioff, Salesforce.com 4. Anne Mulcahy, Xerox 3. Craig Barrett, Intel 2. John Chambers, Cisco 1. Mark Hurd, Hewlett-Packard Source : The 10 most influential leaders in business technology in 2008 MouiI'm not Geek, just a Thai internet addicted gal. Love to be surrounded by good heart people. Follow me on twitter : @moui or Facebook : PoomjitSWebsite -[...]]]></description>
		<wfw:commentRss>http://moui.net/blog/2008/12/10-most-influential-leaders-in-business-technology-in-2008/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Top popular apps with vulnerabilities Application</title>
		<link>http://moui.net/blog/2008/12/top-popular-apps-with-vulnerabilities-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-popular-apps-with-vulnerabilities-application</link>
		<comments>http://moui.net/blog/2008/12/top-popular-apps-with-vulnerabilities-application/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:21:24 +0000</pubDate>
		<dc:creator>Moui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://moui.net/blog/?p=215</guid>
		<description><![CDATA[Affected Versions 1. Mozilla Firefox 3.x, 2.x 2. Adobe Flash &#38; Acrobat Flash: 10.0- 10.0.12.36 and 9.0- 9.0.151.0 Acrobat: 8.1.2, 8.1.1 3. EMC VMware Player, Workstation and other products ESXi 3.5 or earlier Workstation 5.5.x Player 2.0.x &#38; 1.0.x ACE 2.0.x &#38; 1.0.x 4. Sun Java Runtime Environment (JRE) Version 6 Update 6 5. Apple Quicktime, Safari &#38; iTunes Quicktime: 7.5.5 Safari: 6.0.5.20B iTunes: 3.2, 3.1.2 6. Symantec Norton products 2.7.0.1 7. Trend Micro OfficeScan 8.0 SP1 before build 2439[...]]]></description>
		<wfw:commentRss>http://moui.net/blog/2008/12/top-popular-apps-with-vulnerabilities-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

